Amandine cake with pears
Difficulty level



Ingredients
| TOP FROLLA | g 1.000 | 
| unsalted butter 82% fat | g 350 | 
| sugar | g 120 | 
| eggs | g 150 | 
Preparation
Ingredients
| unsalted butter 82% fat | g 125 | 
| MOGADOR PREMIUM | g 1.000 | 
| honey | g 50 | 
| eggs | g 400 | 
| egg yolks | g 100 | 
Preparation
Ingredients
| unsalted butter 82% fat | g 125 | 
| AVOLETTA | g 1000 | 
| honey | g 50 | 
| eggs | g 400 | 
| egg yolks | g 100 | 
Ingredients
| unsalted butter 82% fat | g 125 | 
| MANDEL ROYAL | g 1000 | 
| honey | g 50 | 
| eggs | g 400 | 
| egg yolks | g 100 | 
Ingredients
| MIRAGEL SPRAY NEUTRO | To Taste | 
Ingredients
| BIANCANEVE PLUS | To Taste |