Pikima cake
Difficulty level



Ingredients
| IRCA GENOISE | g 400 | 
| eggs | g 480 | 
| AVOLETTA | g 160 | 
Preparation
Ingredients
| LILLY MANGO | g 150 | 
| water | g 225 | 
| liquid cream 35% fat | g 750 | 
Preparation
Ingredients
| CHOCOCREAM PISTACCHIO | g 450 | 
| liquid cream 35% fat | g 225 | 
| LILLY NEUTRO | g 75 | 
| water | g 75 | 
| liquid cream 35% fat | g 450 | 
Preparation
Ingredients
| AVOLETTA | g 200 | 
| confectioner's sugar | g 100 | 
| pistachios | g 65 | 
| egg whites | g 110-120 | 
| caster sugar | g 30 | 
| chopped pistachios | To Taste | 
Preparation
Ingredients
| MIRROR PISTACCHIO | To Taste |