Difficulty level

Ingredients
| TOP CAKE | g 1.000 | 
| unsalted butter 82% fat | g 500 | 
| eggs | g 500 | 
| JOYPASTE TIRAMISU' | g 140 | 
| SFERETTE CIOCCOLATO CAFFE' | g 200 | 
Preparation
Ingredients
| TOP CAKE | g 1.000 | 
| unsalted butter 82% fat | g 500 | 
| eggs | g 500 | 
| JOYPASTE VANIGLIA MADAGASCAR/BOURBON | g 40 | 
| CREMIRCA LIMONE | To Taste | 
Preparation
Ingredients
| TOP CAKE | g 1.000 | 
| unsalted butter 82% fat | g 500 | 
| eggs | g 500 | 
| JOYPASTE VANIGLIA MADAGASCAR/BOURBON | g 40 | 
| FARCITURA DI FRUTTA - FRAGOLE | To Taste | 
Preparation
Ingredients
| COVERDECOR CAFFE' | To Taste | 
| COVERDECOR WHITE CHOCOLATE | To Taste | 
| COVERDECOR FRAGOLA | To Taste |