Difficulty level

Ingredients
| TOP FROLLA | g 500 | 
| almond flour | g 100 | 
| unsalted butter 82% fat | g 200 | 
| eggs | g 50 | 
| salt | g 2 | 
Ingredients
| AVOLETTA | g 550 | 
| type 0 white flour | g 50 | 
| cornstarch | g 50 | 
| VIGOR BAKING | g 4 | 
| egg whites | g 370 | 
| unsalted butter 82% fat | g 120 | 
Ingredients
| PRALIN DELICRISP CARAMEL FLEUR DE SEL | To Taste | 
Ingredients
| FRUTTIDOR LAMPONE | g 250 | 
| LILLY NEUTRO | g 40 | 
| water | g 40 | 
Ingredients
| FRUTTIDOR LAMPONE | g 200 | 
| LILLY NEUTRO | g 45 | 
| liquid cream 35% fat | g 275 | 
| water | g 125 | 
Ingredients
| TOP MERINGUE | g 165 | 
| water | g 80 | 
| LILLY NEUTRO | g 20 | 
| water | g 20 | 
Ingredients
| SINFONIA CIOCCOLATO BIANCO 33% | g 300 | 
| liquid cream 35% fat | g 150 | 
| liquid cream 35% fat | g 350 | 
| water | g 50 | 
| LILLY NEUTRO | g 50 | 
Ingredients
| MIRROR LAMPONE | To Taste | 

Chocolatier and Pastry Chef