SLUSH WITH SLUSH MACHINE (JOYBASE GELATOGEL and FRUIT)



| Flavours | JOYBASE GELATOGEL | Water | Fruit pulp (no added sugar) | |
| Apricot | g | 1.200 | 1.800 | 1.800 | 
| Black Cherry | g | 1.300 | 1.800 | 1.800 | 
| Blackberry | g | 1.300 | 1.650 | 1.800 | 
| Blueberry | g | 1.300 | 1.600 | 1.900 | 
| Cherry | g | 1.200 | 2.000 | 1.800 | 
| Lemon | g | 1.300 | 1.800 | 800 | 
| Mango | g | 1.200 | 2.000 | 1.800 | 
| Melon | g | 1.200 | 1.800 | 1.800 | 
| Passion Fruit | g | 1.300 | 1.800 | 1.800 | 
| Peach | g | 1.300 | 1.650 | 1.900 | 
| Pineapple | g | 1.200 | 1.900 | 1.800 | 
| Raspberry | g | 1.300 | 1.800 | 1.800 | 
| Strawberry | g | 1.300 | 1.800 | 1.800 | 
Mix all the ingredients and pour them directly into the slush machine with a specific program. Temperatures to be set can vary from min -4 C° to max -6C°.
Warnings: if encessary, add sugar to adjust consistency and sweetness.