Piña colada cake
Difficulty level



Ingredients
| TOP FROLLA | g 1.000 | 
| unsalted butter 82% fat | g 400 | 
| sugar | g 100 | 
| eggs | g 100 | 
Preparation
Ingredients
| GRANCOCCO | g 1.000 | 
| water or egg white | g 450 | 
Preparation
Ingredients
| SILKY CAKE | g 1.000 | 
| seed oil | g 300 | 
| water | g 200 | 
| rum | g 50 | 
| eggs | g 350 | 
| flour | g 50 | 
| diced pineapple | g 350-400 | 
Preparation
Ingredients
| MIRAGEL | To Taste |