Difficulty level

Ingredients
| DOLCE FORNO | g 6.500 | 
| water | g 3.000 | 
| unsalted butter 82% fat | g 1.000 | 
| sugar | g 200 | 
| yeast | g 80 | 
Ingredients
| DOLCE FORNO | g 4.500 | 
| egg yolk | g 2.300 | 
| unsalted butter 82% fat | g 2.000 | 
| sugar | g 550 | 
| salt | g 100 | 
| JOYPASTE CARAMEL | g 600 | 
| JOYPASTE VANIGLIA MADAGASCAR/BOURBON | g 50 | 
| g 3.000 | 
Ingredients
| BRIOBIG | g 1000 | 
| egg whites | g 600-650 |