Difficulty level

Ingredients
| TOP FROLLA | g 1000 | 
| unsalted butter 82% fat | g 350 | 
| eggs | g 100 | 
| almond flour | g 100 | 
Ingredients
| full-fat milk (3,5% fat) | g 125 | 
| TOP CREAM | g 38 | 
| almond flour | g 50 | 
| unsalted butter 82% fat | g 50 | 
| caster sugar | g 50 | 
| eggs | g 50 | 
Ingredients
| FRUTTIDOR ARANCIA | To Taste | 
Ingredients
| water | g 500 | 
| liquid cream 35% fat | g 100 | 
| TOP CREAM | g 200 | 
| CREMIRCA LIMONE | g 800 | 
Ingredients
| full-fat milk (3,5% fat) | g 120 | 
| SINFONIA CIOCCOLATO AL LATTE 38% | g 60 | 
| PRALINE NOISETTE | g 120 | 
| gelatin powder or sheets 200 bloom | g 12 | 
| liquid cream 35% fat | g 620 | 
Ingredients
| TOFFEE D'OR CARAMEL | To Taste | 

Pastry Chef and Gelato Maker